If a trade accord between the US and the EU is finalized and the US puts in place more export terminals, LNG exports from the US will rise. Through May 2018, the US exported a total of LNG totaled 9.0 million tons, up 61% from the same period in 2017. Exports have been climbing since early 2016. Korea, Mexico and China were the top three export destinations to date, with relatively small volumes to the EU.
United States Exports LNG YTD May 2018 |
||
---|---|---|
Country of Origin | Metric Tons | % Change vs PY |
Korea, Republic of | 2041369 | 461 |
Mexico | 1542719 | 30 |
China | 1417358 | 227 |
Jordan | 820921 | 19 |
Japan | 682284 | 45 |
India | 513567 | 0 |
Argentina | 362043 | 28 |
Chile | 358996 | 43 |
Pakistan | 276925 | 102 |
Brazil | 163072 | 109 |
Egypt | 139082 | 0 |
United Kingdom | 131505 | 0 |
Dominican Republic | 104454 | 68 |
Taiwan | 72450 | 16 |
Colombia | 72225 | 0 |
Kuwait | 70116 | -86 |
Turkey | 69567 | -70 |
Netherlands | 69046 | 7 |
Portugal | 68956 | -75 |
Panama | 30587 | 62322 |
Bahamas | 4127 | 0 |
Barbados | 2158 | 1 |
Canada | 581 | -34 |
Trinidad and Tobago | 505 | 0 |
Algeria | 468 | 0 |
Ecuador | 27 | 0 |
Total | 9015108 | 61 |
From International Trader Publications’ LNG World Trade Report .